| Title Page | Burial Index | Alphabetic Index | Burials Map |
| SURNAME | Forename | Grave Number |
| ADAMS | Anne | 7 |
| ADAMS | Edward | 6 |
| ADAMS | Edwin | 19 |
| ADAMS (READ) | Fanny | 88 |
| (ADAMS? ) | (Frederick John?) | 89 |
| ADAMS | John | 4 |
| ADAMS | Mary Howard | 5 |
| ADAMS | Richard | 5 |
| ADAMS | Sarah | 19 |
| ADAMS | Susannah | 21 |
| ADAMS | Thomas Howard | 5 |
| ADAMS | William | 7 |
| ADAMS | William | 19 |
| ADAMS | William | 88 |
| ADCOCK | Margaret Douglas | 122 |
| ADCOCK | Rosa D | 122 |
| ALDER | Ted | Mem B |
| ALDER | Vera | Mem B |
| ARROWSMITH | Sheila M (née Mumford) | 219 |
| ARTHUR | Edward (Ted) | 230 |
| BAYLEY | John | 197 |
| BEASON | George | 115 |
| BEASON | Gertrude Martha | 115 |
| BEBB | Frances | 212 |
| BONNER | E | 2 |
| BOOT | Geoffrey Herbert | 211 |
| (BOWEN) | (Elizabeth) | 63 |
| BOWEN | Hannah | 35 |
| BOWEN | John | 33 |
| BOWEN | John | 34 |
| BOWEN | Martha | 36 |
| BOWEN | Mary Ann | 35 |
| BOWEN | Mary | 33 |
| BOWEN | Mary Ann | 45 |
| BOWEN | Mary Ann | 36 |
| BOWEN | Mary Jane | 79 |
| BOWEN | Sarah | 34 |
| BOWEN | William | 35 |
| BOWEN | William | 79 |
| (BOWEN) | (William) | 63 |
| BRADLEY | Frederick | 207 |
| BRADSHAW | Ann | 95 |
| BRADSHAW | Thomas | 95 |
| BRERETON | Albert Thomas | 12a |
| BRERETON | Dora Kathleen Sybil | 12a |
| BRETT | Anne | 1 |
| BROOKE | Sarah - Emily | 108a |
| BUCKNALL | Edward | 57 |
| BUCKNALL | William | 58 |
| CASSELS | Catherine Hilda | 100 |
| CASSELS | Eliza Hannah | 100 |
| CASSELS | Robert Henry | 100 |
| CHAPMAN | Beatrice | 41 |
| CHAPMAN | Ernest Robert | 41 |
| CHIDLOW | Ernest | 228 |
| CHIDLOW | Frederick C | 227 |
| COLLEY | Susanna | 125 |
| CROWTHER | Cissie | 111 |
| CROWTHER | Emma | 96 |
| CROWTHER | John | 49 |
| CROWTHER | John | 96 |
| CROWTHER | Nellie | 49 |
| D | T | 81 |
| DAVIES | Barbara Sylvia | 20 |
| DAVIES | Elizabeth | 82 |
| DAVIES | Minnie | 20 |
| DAVIES | Sylvia Bower | 20 |
| DAVIES | Thomas | 82 |
| DAVIES | William | 20 |
| DAWES | Eliza | 86a |
| DODD | Catherine | 90 |
| DODD | Frances | 50 |
| DODD | Richard | 90 |
| DODD | William | 50 |
| DODD | Samuel Winnall | 13 |
| DODDS | George | 232 |
| DOWLEY | Annie | 66a |
| DOWLEY | Frank Clement | 116 |
| DOWLEY | John | 66 |
| DOWLEY | May | 66 |
| DOWNES | Harold Leslie | 199 |
| DUCK | Ann | 20 |
| DULSON | John | 215 |
| DULSON | Margaret | 215 |
| EDDIES | Mabel Ann | 112 |
| EDDIES | Percy | 112 |
| (ELSMERE) | (Martha & Edward) | 123 |
| (ELSMERE) | (Samuel, Edward, Arthur) | 124 |
| ELEY | William Henry | 105 |
| ELKES | Edith Frances | 30 |
| ELKES | Edward Thomas | 30 |
| EVANS | Mary | 135 |
| EVANS | Sarah | 120 |
| EVANS | Pamela Ann | 225 |
| EVANS | Pamela Ann | Mem A |
| EVANS | Thomas | 135 |
| EVERALL | Catherine Jane | 70 |
| FRANCE | Margaret Annie | 17 |
| FRANCE | Stephen | 17 |
| GEDDES | Frances Mary | 108 |
| GOOD | Annie Elizabeth | 43 |
| GOOD | David John | 43 |
| GOOD | Dora | 43 |
| GOOD | Edward John | 43 |
| GOOD | John | 198 |
| GOOD | Rosemary Jane | 43 |
| GREENWAY | Kerry Helen | 200 |
| GREENWAY | Lottie | 200 |
| GREGORY | Allan | 22 |
| GREGORY | Eric Louis | 22 |
| GREGORY | Fanny | 22 |
| GRINDLEY | Jayne | 226 |
| GROOME | Thomas | 31 |
| HALL | Agnes Anne | 12 |
| HALL | Agnes Flora | 12 |
| HALL | Thomas | 12 |
| HALLIWELL | Eleanor | 106 |
| HALLIWELL | Joseph | 106 |
| HAYTON | Mary | 222 |
| HUDSON | Charles Edward David | 204 |
| HUDSON | Vera Maud | 204 |
| HUGHES | Edith | 16 |
| HUGHES | Edward | 203 |
| HUGHES | John | 16 |
| HUGHES | Martha Jane | 203 |
| JOHNSON | Arthur Woodward | 118 |
| JOHNSON | Frederick William | 118 |
| JOHNSON | Sarah Ann | 118 |
| JONES | Ann | 109 |
| JONES | Edith Emily | 78 |
| JONES | Elizabeth | 54 |
| JONES | Elizabeth | 54 |
| JONES | Frederick Arthur | 78 |
| JONES | Graham William | 229 |
| JONES | Jane | 55 |
| JONES | Jim | 221 |
| JONES | Joseph William | 218 |
| JONES | Louisa | 29 |
| JONES | Mary Catherine | 65 |
| JONES | Richard | 53 |
| JONES | William | 55 |
| JONES | Thomas | 29 |
| JUKES | Herbert Alan | 231 |
| KEAY | Lucy | 113 |
| L | J | 26 |
| LEWIS | Florence Mary | 206 |
| LEWIS | Henry Thomas | 206 |
| LEWIS | Mary Emma | 11 |
| LOCKE | Margaret Elvy | 223 |
| LLOYD | Lucy Eva | 48 |
| LLOYD | William Richard | 48 |
| LOWE | Ann | 97 |
| LOWE | John | 97 |
| LYCHETT | Harriet | Mem H |
| M | T | 61 |
| MATTHEWS | Henry | 23 |
| MATTHEWS | Sarah | 23 |
| MATTHEWS | (Rev. James & Maria Matthews) | 127 |
| MEARDON | Mark Sean | 93 |
| MEARDON | Patricia Ann | 93 |
| MEGGISON | A W | 18 |
| MEGGISON | Arthur Winscom | Mem J |
| MEGGISON | Charlotte Anne | 18 |
| MEGGISON | Harriet | 18 |
| MEGGISON | Robert G | 18 |
| MEGGISON | Septima | 18 |
| MILES | Charles Percy | 92 |
| MILES | Sarah Jane | 92 |
| MINOR | Agnes | Mem C |
| MINOR | Anne | Mem C |
| MINOR | Elizabeth Anne | Mem C |
| MINOR | John | Mem C |
| MINOR | John | Mem F |
| MINOR | John Bishton | Mem C |
| MINOR | Walter John | Mem C |
| MINTON | Adam | 87 |
| MINTON | Adam | 71 |
| MINTON | Anne | 85 |
| MINTON | Benjamin | 85 |
| MINTON | Benjamin Richard | 69 |
| MINTON | Hannah | 85 |
| MINTON | Harriet | 85 |
| MINTON | Jane | 52 |
| MINTON | John | 51 |
| MINTON | John | 85 |
| MINTON | John | 76 |
| MINTON | Martha | 75 |
| MINTON | Martha | 76 |
| MINTON | Mary? | 73 |
| MINTON | Mary Elizabeth Frances | 69 |
| MINTON | Mary Jane | 87 |
| MINTON | Richard | 75 |
| MINTON | Samuel Henry | 40 |
| MINTON | Samuel | 77 |
| MINTON | Samuel | 72 |
| MINTON | Sarah | 71 |
| MINTON | Thomas | 52 |
| MINTON | Thomas | 73 |
| MINTON | William | 77 |
| MINTON | William | 72 |
| MOORE | Kate | 14 |
| MOORE | William H | 14 |
| MORETON | Thomas | 126 |
| MORGAN | Elizabeth | 41 |
| MORGAN | Irene Mary | 117 |
| MORGAN | Peter L | 117 |
| (MORRIS) | (Ann) | 62 |
| MORRIS | Edward | 102 |
| MORRIS | Edward Henry | 38 |
| MORRIS | Edward Shury | 38 |
| MORRIS | John | 60 |
| MORRIS | Samuel | 60 |
| MORRIS | Sarah | 60 |
| MORRIS | Thomas | 60 |
| MORRIS | William | 60 |
| MUMFORD | Cyril F. | 220 |
| MUMFORD (nee CASSELS) | Mary Jane | 100 |
| NEEDHAM-IRVING | Marian Patrica | 217 |
| NEWBROOK | Ann | 24 |
| NEWBROOK | Elizabeth | 24 |
| NEWBROOK | Elizabeth | 25 |
| NEWBROOK | John | 25 |
| OLIVER | Thomas | 56 |
| OLIVER | ? | 59 |
| PARR | Ann | 32 |
| PARR | Elizabeth | 32 |
| PARR | Richard | 32 |
| PARR | Richard | 32 |
| PARRY | Anna | 10 |
| PARRY | Mary Ann | 121 |
| PARRY | Richard | 37 |
| PARRY | William | 121 |
| PHILIP | Helen | 107 |
| PHILIP | Robert | 107 |
| PINCHES | Frances Elizabeth | 44 |
| PINCHES | Leonard | 44 |
| POWELL | Alice Nellie | 104 |
| POWELL | Annie | 103 |
| POWELL | Edith Hannah | 28 |
| POWELL | Elizabeth | 103 |
| POWELL | John | 99 |
| POWELL | Richard | 103 |
| POWELL | Richard Thomas | 28 |
| PRICE | David Douglas | Mem I |
| PRICE | Marion Annie | 94 |
| PRICE | Thomas Leslie | 94 |
| PRYCE | Jack | 110 |
| PRYCE | Jane Crawford | 27 |
| PRYCE | John Edward | 27 |
| PRYKE | Sarah | 83 |
| PRYKE | Sarah | 84 |
| PRYKE | William | 91 |
| RALPHS | David Paul | 216 |
| RALPHS (Née CASSELS) | Edith Helen | 101 |
| RALPHS | Emily Constance | 46 |
| RALPHS | Geoffrey | 101 |
| RALPHS | Harold | 46 |
| RALPHS | Harold | 47 |
| REES | Frances Catherine | 15 |
| REES | Gladys Anne ('Tot') | 210 |
| REES | John Ellis | 15 |
| REES | Reginald Richard | 64 |
| REEVES | Florence Emma | 68 |
| REEVES | Frederick John | 68 |
| ROBERTS | Mary Jane | 8 |
| ROBERTS | William | 8 |
| ROWLEY | Frederick | 201 |
| SCOTT | Mary | 119 |
| SHUKER | Eric J | 112 |
| SHUKER | Mary | 112 |
| TAYLOR | Isabel Mary | 224 |
| TAYLOR |
Philippa Margharita |
233 |
| THOMAS | Arthur | 114 |
| THOMAS | Minnie | 114 |
| TROUNCER | Mary Ann | 108 |
| TROUNCER | Thomas William | MemE |
| TROUNCER | Thomas William | MemG |
| VAUGHAN | Lancelot Peter Powell | 213 |
| VAUGHAN | Wynne | 213 |
| WALE | Charles Graeme Baden | 214 |
| WALE | Charles | Mem A |
| WALTON | Ann | 86 |
| WALTON | Richard | 86 |
| WEBB | Elizabeth | 45A |
| WILDE | Edith May | 202 |
| WILKINSON | Sarah | 3 |
| WILLIAMS | Emily | 80 |
| WILLIAMS | James Thomas | 80 |
| WILLIAMS | John | 42 |
| WILLIAMS | Walter Parry | 42 |
| WINNALL | Ernest Richard | 39 |
| WINNALL | Eva Grace | Mem D |
| WINNALL | Elizabeth May | 39 |
| WITHEY | John | 9 |
| WITHEY | Emily | 9 |
| WOOLLEY | Jane | 98 |
| WORRALL | Sarah | 37 |
| YATES | Doris Mary | 205 |
| YATES | John Leslie | 205 |