| Title Page | Burial Index | Alphabetic Index | Burials Map |
| Grave number - see map |
Main name |
| 1 | Brett |
| 2 | Bonner |
| 3 | Wilkinson |
| 4 | Adams |
| 5 | Adams |
| 6 | Adams |
| 7 | Adams |
| 8 | Roberts |
| 9 | Withey |
| 10 | Parry |
| 11 | Lewis |
| 12 | Hall |
| 12A | Brereton |
| 13 | Dodd |
| 14 | Moore |
| 15 | Rees |
| 16 | Hughes |
| 17 | France |
| 18 | Megginson |
| 19 | Adams |
| 20 | Duck/Davies |
| 21 | Adams |
| 22 | Gregory |
| 23 | Matthews |
| 24 | Newbrook |
| 25 | Newbrook |
| 26 | L |
| 27 | Pryce |
| 28 | Powell |
| 29 | Jones |
| 30 | Elkes |
| 31 | Groom |
| 31A | |
| 32 | Parr |
| 33 | Bowen |
| 34 | Bowen |
| 35 | Bowen |
| 36 | Bowen |
| 37 | Parry/Worrall |
| 38 | Morris |
| 39 | Winnall |
| 40 | Minton |
| 41 | Morgan/Chapman |
| 42 | Williams |
| 43 | Good |
| 44 | Pinches |
| 45 | Bowen |
| 45A | Webb |
| 46 | Ralphs |
| 47 | Ralphs |
| 48 | LLoyd |
| 49 | Crowther |
| 50 | Dodd |
| 51 | Minton |
| 52 | Minton |
| 53 | Jones |
| 54 | Jones |
| 55 | Jones |
| 56 | Oliver |
| 57 | Buchnall |
| 58 | Buchnall |
| 59 | Oliver |
| 60 | Morris |
| 61 | T M |
| 62 | (Morris) |
| 63 | (Bowen) |
| 64 | Rees |
| 65 | Jones |
| 66 | Dowley |
| 66a | Dowley |
| 68 | Reeves |
| 69 | Minton |
| 70 | Everall |
| 71 | Minton |
| 72 | Minton |
| 73 | Minton |
| 74 | No visible Inscription |
| 75 | Minton |
| 76 | Minton |
| 77 | Minton |
| 78 | Jones |
| 79 | Bowen |
| 80 | Williams |
| 81 | D |
| 82 | Davies |
| 83 | Pryke |
| 84 | Pryke |
| 85 | Minton |
| 86 | Walton |
| 86a | Dawes |
| 87 | Minton |
| 88 | Adams/Read |
| 89 | (Adams?) |
| 90 | Dodd |
| 91 | Pryke |
| 92 | Miles |
| 93 | Meardon |
| 94 | Price |
| 95 | Bradshaw |
| 96 | Crowther |
| 97 | Lowe |
| 98 | Woolley |
| 99 | Powell |
| 100 | Cassels |
| 101 | Ralphs |
| 102 | Morris |
| 103 | Powell |
| 104 | Powell |
| 105 | Eley |
| 106 | Halliwell |
| 107 | Philip |
| 108 | Geddes / Trouncer |
| 108a | Brooke |
| 109 | Jones |
| 110 | Pryce |
| 111 | Crowther |
| 112 | Eddies/Shuker |
| 113 | Keay |
| 114 | Thomas |
| 115 | Beason |
| 116 | Dowley |
| 117 | Morgan |
| 118 | Johnson |
| 119 | Scott |
| 120 | Evans |
| 121 | Parry |
| 122 | Adcock |
| 123 | (Elsmere) |
| 124 | (Elsmere) |
| 125 | Colley |
| 126 | Moreton |
| 127 | (Matthews) |
| 135 | Evans |
| 136 | ? |
| 137 | ? |
| 197 | Bayley |
| 198 | Good |
| 199 | Downes |
| 200 | Greenway |
| 201 | Rowley |
| 202 | Wilde |
| 203 | Hughes |
| 204 | Hudson |
| 205 | Yates |
| 206 | Lewis |
| 207 | Bradley |
| 210 | Rees |
| 211 | Boot |
| 212 | Bebb |
| 213 | Vaughan |
| 214 | Wale |
| 215 | Dulson |
| 216 | Ralphs |
| 217 | Needham - Irving |
| 218 | Jones |
| 219 | Arrowsmith |
| 220 | Mumford |
| 221 | Jones |
| 222 | Hayton |
| 223 | Locke |
| 224 | Taylor |
| 225 | Evans |
| 226 | Grindley |
| 227 | Chidlow |
| 228 | Chidlow |
| 229 | Jones |
| 230 | Arthur |
| 231 | Jukes |
| 232 | Dodds |
| 233 |
Taylor |
| Mem A | Wale/Evans |
| Mem B | Alder |
| Mem C | Minor |
| Mem D | Winnall |
| Mem E | Trouncer |
| Mem F | Minor |
| Mem G | Trouncer |
| Mem H | Lychett |
| Mem I | Price |
| Mem J | Meggison |