| Alphabetic
list by name |
Numerical list by grave |
Interactive map |
| Grave No. | Name |
| A1 | Charles Edward Andrews |
| A1 | John Reece |
| A1 | Elizabeth Andrews |
| A1 | Joan Andrews? |
| A2 | Alice Williams |
| A3 | John Richard Lovett |
| A4 | Douglas (not
visible in 2019) |
| A4a | ?...Mary... |
| A5 | Edith Marjorie Parsonage |
| A6 | John Newbrook (Leech?) |
| A7 | Richard Evans |
| A7 |
Harriet Evans |
| A8 | Alice Evans |
| A9 | Mary Leech |
| A9 | Richard Leech |
| A10 | Frank Dennis Needham |
| A11 | John Evans |
| A11 | Jane Evans |
| A12 | Nora H Evans |
| A13 | Ann Newbrook |
| A13 | William Newbrook |
| A14 | William Thomas Newbrook |
| A15 | Phyllis Edna May Edwards |
| A16 | George Newbrook |
| A17 | Samuel Pryce |
| A17 | Ann Pryce |
| A17 | Walter Pryce |
| A18 | John Davies |
| A18 | Ann Davies |
| A19 | John Haycock |
| A19 | Caroline Haycock |
| A20 | Geoffrey Thomas |
| A21 | John Simister |
| A21 |
Harriet Simister |
| A22 | Ursula Ethel Hill |
| A22 | Charles Hill |
| A22 | Alice Hill |
| A23 | George Davies |
| A23 |
Fanny Davies |
| A24 | E G D |
| A25 | Sarah Peters |
| A25 | William Peters |
| A25 | Louisa Peters |
| A26 |
Richard Ibbs |
| A26 |
Mary Ibbs |
| A27 | |
| A28 | Amelia Ann Latter |
| A29 | Winifred Mary (Peggy) Oliver |
| A30 | |
| A31 | Charlotte Johnson |
| A31 | William George Latham |
| A31 | Richard Thomas Latham |
| A32 | John Charles Newill |
| A32 | Kate Newill |
| A33 | Ernest Tudor Owen |
| A33 | Annie Davies |
| A34 |
Ernest Henry Thomas |
| A34 |
Sarah Hannah Thomas |
| A35 | Emma Bayley |
| A35 | Alfred Bayley |
| A36 | Sarah Ibbs |
| A36 | Margaret Ibbs |
| A37 | Elizabeth Little |
| A37 | James Little |
| A38 | Orlando Charles Price |
| A39 | John Edward Jones |
| A40 | William Rayner |
| A40 | Diane Rayner |
| A40 | Fanny Rayner |
| A41/A100/C19 | Claire Pearce |
| A42 | Alfred Gough |
| A42 | Sarah Ann Gough |
| A42 | Lucy Jane Gough |
| A43 | Thomas Lawley |
| A43 | Ann Lawley |
| A44 | Frank Roycroft |
| A45 | Charles Wainwright |
| A45 | Mary Jane Wainwright |
| A45 |
Gertrude Mary Wainwright |
| A46 | William Birtles |
| A46a | Henry Roycroft |
| A46a | Ada Roycroft |
| A47 | George Williams |
| A47 | Sarah Williams |
| A48 | W. H. Bradley |
| A48 | Amy Bradley |
| A49 | Mary Smith |
| A49 | Thomas Smith |
| A49 | Tom Smith |
| A49a | Jane E. Bishop |
| A50 | George Evans |
| A50 | Annie Evans |
| A51 | Ellen Simister |
| A52 | Thomas Meadows |
| A52 | Elizabeth Meadows |
| A53 | Emma Shingler |
| A53 | George Shingler |
| A54 | Kathleen Mary Needham |
| A55 | Percy Jones |
| A56 | Emily Maria Lloyd |
| A57 | Alice Mary Lockley |
| A57 | Joseph Lockley |
| A58 | Elsie Marian Powell |
| A58 | Harry Powell |
| A59 | Thomas Payne |
| A59 | Mary Payne |
| A60 | Ann Payne |
| A60 | Charles Stephen Payne |
| A61 | Matilda Octavia Ward |
| A62 | John William Ward |
| A63 | Ellen Alethea Franklyn |
| A63 | Charles Cecil Ernest Franklyn |
| A63 | Susan Ada Franklyn |
| A64 | Harry Dacre Michael Ward |
| A65 | David Baines |
| A66 | David Russell Hamilton |
| A66 | Emily Hamilton |
| A67 | Samuel Hatton |
| A68 | Richard Lewis |
| A68 | Margaret Lewis |
| A69 | Ann Pothan |
| A69 | Thomas Pothan |
| A70 | Martha Tudor |
| A70 | William Tudor |
| A71 | Elizabeth Simister |
| A71 | Daniel Simister |
| A72 | John Burton |
| A73 | Edward Richardson Tutton |
| A73 | Alice Sarah Tutton |
| A74 | Richard Downes |
| A74 | Agnes Mary Downes |
| A74 | John Richard Downes |
| A74 | William Glyn Price |
| A75 | Ellen Waltho |
| A75 | John William Waltho |
| A76 | Thomas Hartley |
| A76 | Cecil Hartley |
| A77 | Albert Henry Brisbourne |
| A77 | Mary Brisbourne |
| A78 | Joseph Ruscoe |
| A78 | Eliza Ann Ruscoe |
| A79 | William Potter |
| A79 | Mary Jane Potter |
| A79 | William Robert McCall Potter |
| A79 | Andrew Wilfred Bakewell Potter |
| A79 | William Potter |
| A79 | Rose Eugene Agnes Potter |
| A79 | Constance Annie Maud Potter |
| A79 | Winifred Ethel Mary Owen Potter |
| A80 | Katherine Adelaide Simpson |
| A81 | Enock Thomas |
| A81 | Sarah Ann Thomas |
| A82 | John Lee |
| A82 | Elizabeth Lee(nee Willoughby) |
| A83 | Sydney (Bill) Froggatt |
| A84 | Mary Jane Richards |
| A84 | Edwin James Richards |
| A85 | Mary Ann Matthews |
| A85 | Joseph Matthews |
| A86 | Owen Richard Owen |
| A86 | Sarah Jane Owen |
| A87 | Ernest Leech |
| A87 | Edith Annie Leech |
| A88 | Charles Lewis Powell |
| A89 | Ernest James Sherwood |
| A89 | Eva Sherwood |
| A90 | Benjamin Green |
| A91 | Alice Taylor |
| A91 | Ernest H Taylor |
| A91a | Henry George Jones |
| A91a | Martha Jones |
| A92 | Edward Sixsmith |
| A92 | Doris Sixsmith |
| A93 | Rose Revitt |
| A93 | William Revitt |
| A94 | Philip Ratcliffe |
| A94 | Mabel Annie Ratcliffe |
| A95 | Christine Mary Reed |
| A96 | Stephen Evans |
| A96 | Charlotte Evans |
| A96a/C28 | Alice Margaret Mary Jones |
| A96a/C28 | Harry Edward Jones |
| A96b/C27 | Thomas Hume |
| A96b/C27 | Catherine Margaret Macnab Hume |
| A97/C26 | John Philip Titley |
| A98/C22 | Barbara Jackson |
| A98/C22 | Jack Jackson |
| A99/C20 | Lillian Margaret Preston |
| A99/C20 | Florence May Preston |
| A100/C19 | Amy Claire Pearce |
| A101/C17 | Jane Davies |
| A102/C16 | William Turner |
| A102/C16 | Edith Rose Turner |
| A103/C15 | Brian Roy Dytor |
| A104 | Amy Hughes |
| A105 | Freda Millicent Wainwright |
| A105 | Alice Wainwright |
| A105 | Frederick Charles Wainwright |
| A106 | Ada May Lloyd |
| A106 | James Edward Lloyd |
| A107 | John William Bayley |
| A107 | Gladys Emma Bayley |
| A108 | Nathaniel John Jones |
| A108 | Anna Selina Jones |
| A109 | Mary Louisa Crow |
| A109 | Henry Hay Crow |
| A110/C7 | Edith Nancy Cooper |
| A111/C12 | Sarah Jones |
| A112/C11 | Albert Edward Meadows |
| A112/C11 |
Ethel Mary Meadows |
| A113/C10? | Jessie Moore? |
| A114/C9 | Sydney Leslie Oliver |
| A115 | Christopher David Williams |
| A116 | Sonia Jane Reading |
| A117 | Gertrude Ethel Evans |
| A117a | Arthur Harold Evans |
| A118 | unknown |
| A119 | Charles Ernest Tudor |
| A119 | Lizzie Tudor |
| A120 | Edwin Arthur Evans |
| A120 | Edith Evans |
| A120 | Richard Evans |
| A121 | John Heath |
| A121 | Emma Heath |
| A122 | John Alwyn Morris |
| A122 | Jessie Mary Morris |
| A123 | Herbert H Bowdler |
| A124 | James Sydney Pike |
| A125 | William Edwards |
| A125 | Agnes Mary Edwards |
| A126 | Sarah Ann Hatton |
| A126 | Emma Hatton |
| A127 | Harold Challoner |
| A127 | Emma Florence Challoner |
| A128/C5 | Alice Mary Pugh |
| A128/C5 | James Clifford Pugh? |
| A128/C5 | Geoff Pugh |
| A128/C5 | Jean Pugh |
| A129 | Geoffrey Pugh |
| A130/C4 | Elizabeth Hollingsworth |
| A130/C4 | Herbert Ernest Hollingsworth |
| A131/C2 | Elizabeth Morris |
| A131/C2 | John Morris |
| A131/C2 | Eliabeth Margaret
Griffiths |
| A132/C3 | Henry Stanley Watkins |
| A132/C3 | Doris Eliza Watkins |
| A133/C1 | George Cater |
| A133/C1 | Joyce Cater |
| A134/C50 | Maurice Bebb |
| A135 | Unknown |
| A136 | Laura Jane Hughes |
| A136 | Tom Hughes |
| A137 | John Charles Sherwood |
| A138 | Annie Jones |
| A138 | Thomas Richard Jones |
| A138 | Sheila Margaret Golding |
| A138 | David John Jones |
| A139 | George Matthews |
| A139 | Sarah Ann Matthews |
| A139 | George Henry Matthews |
| A140 | Frank Snape Brettell |
| A140 | Gertie Brettell |
| A141 | Congregational Chapel reburials |
| A142 | Hannah Needham |
| A142 | Joseph Needham |
| A142 | Elsie Jane Needham |
| A143 | Joseph Preece |
| A143 | Ann Louisa Preece |
| A144 | Albert Thomas Tomlinson |
| A144 | Frances Olive Tomlinson |
| A145 | John William Waltho |
| A145 |
Irene May Waltho |
| A146 | Wallace Edwin Leighton |
| A146 | Gwendolene Isabelle Leighton |
| A147 | Mary Price |
| A147 | Enoch Price |
| A148 | Robert Percy Williams |
| A148 | Clara Eleanor Williams |
| A149 | Robin Palin |
| A150 | Reginald John Adams |
| A150 | Margaret Ann Adams |
| A151 | ? |
| A152 | Edith Maud Hilditch |
| A153 | Ernest Thomas Maskery Owen |
| A153 |
Margaret Dawn Owen |
| A154 | John William Northwood |
| A155 | ? |
| A156 | Vera Frances Needham |
| A156 |
Elsie Margaret Needham |
| A157 | Ernest Cecil Tudor |
| A157 |
Alice (Micky) Tudor |
| A158 | Elsie Elizabeth Hartley |
| A159 | Alice May Needham |
| A159 | Hilda Elizabeth Needham |
| A160 | Eileen Ratcliffe |
| A160a |
broken stone? |
| A161 | John Richard Newbrook |
| A161 | Dulcie Newbrook |
| A162 | Robert Hughes Prodger |
| A162 | Mary Alice Prodger |
| A163 | Eleanor Matthews |
| A163 | Bryan John Jones |
| A165 | John Samuel Wynn |
| A165 | Constance Mary Wynn |
| A166 | Edith May Ruscoe |
| A166 |
Henry Ernest Ruscoe |
| A167 | Stephen Evans |
| A168 | John Evans |
| A168 | Hilda May Evans |
| A169 | Thomas Heath Needham |
| A169 | Olive May Needham |
| A169 |
Thomas Michael Needham |
| A170 | Richard Charles Birch |
| A170 | Emma Birch |
| A171 | Ethel Margaret Evans |
| A171 | John William Evans |
| A171 |
Betty Powell |
| A172 | Herbert Cyril Williams |
| A172 | Marian Arthur Williams |
| A173 | Percy Royle |
| A173 | Julia May Royle |
| A174 | Gary Robert Needham |
| A175 | Henry Cecil Garrett |
| A175 | Emily May Garrett |
| A176 | Winifred Keay |
| A176 | William Keay |
| A177 | Harold Ellis Evans |
| A177 |
Catherine Grace Evans |
| A178 | George Ernest Evans |
| A178 | Martha Jane Evans |
| A178a |
Ellen Mary Jones |
| A179 | Gladys Maud Jones |
| A180 | Joseph Aaron Thomas |
| A180 | Sarah Thomas |
| A180 |
Frederick Thomas |
| A181 | Annie Elizabeth Holmes |
| A182 | Nina Heath Evans |
| A182 | George Evans |
| A183 | Edwin Orlando Austin |
| A184 | Albert Edgar Evans |
| A184 | Dorothy Lucy Evans |
| A185 | Marguerite N Parry |
| A186 | Harry Thomas |
| A186 |
Phyllis May Thomas |
| A187 | John Donald Campbell |
| A187 |
Alice Elizabeth Campbell |
| A188 | Keith Robinson Blenkharn |
| A188 |
Jean Estelle Blenkharn |
| A188 |
John Shields |
| A188 |
Norah Shields |
| A189 | Robert Bryan King |
| A190 | Francis Joseph Needham |
| A190 | Sarah Elizabeth Needham |
| A191 | John Thomas Yale |
| A191 | Gladys Yale |
| A192 | Albert (Arthur) Cross |
| A192 |
Rosalynd Jean Cross |
| A193 | Peter John Bayliss |
| A194 | Jane Smith |
| A195 | Alan Graves |
| A195 |
Murial Edith Graves |
| A196 | Thomas Hope |
| A196 | Emma Hope |
| A197 | Christine Jennifer Parker |
| A198 | Jessie Bradley |
| A198 | Albert Bradley |
| A199 | Reginald C Slack |
| A199 | Ellen Slack |
| A200 | Thomas C(?) Slater |
| A200 | Philip Slater |
| A200 | Jessie Slater |
| A201 | Elizabeth Wood |
| A201 | Thomas Wood |
| A202 | Beatrice Nellie Wood |
| A203 | George Jones |
| A203 |
Heleanor (Nell) |
| A204 | Marion Ratcliffe |
| A204 |
James Brisbourne
Ratcliffe |
| A205 | Melvyrn R Tibbott |
| A205 |
June Doreen Tibbott |
| A206 | Sydney Arthur Birch |
| A206 |
Marjorie Birch |
| A207 | Frank Tomlinson |
| A208 | Elizabeth May Edwards |
| A208 | George Eric Edwards |
| A209 | Olwyne Mansfield(Evans) |
| A210 | Albert (Bill) Griffiths |
| A211 | John Thomas(Jack) Cank |
| A211 | Winifred Doris Cank |
| A212 | William Wood |
| A212 | Harriet Jessie Wood |
| A213 | George Frankton Jones |
| A214 | Julie Anne Johnstone |
| A215 | Hannah Matthews |
| A215 | Thomas Henry Matthews |
| A216 | Ruby Emmeline Powell |
| A217 | George Wainwright |
| A218 | Irene Annie Bourne |
| A219 | Ivy Elizabeth Hartley |
| A219 | Walter Leslie Hartley |
| A220 | Jean Lewis |
| A221 | George Moreton |
| A222 | William Bryan Revitt |
| A222 |
Florence Minnie Revitt |
| A223 | Elizabeth Vaughan |
| A223 | John Vaughan |
| A223 | Richard Vaughan |
| A224 | |
| A225 | |
| A226 | |
| A227 | George Preston |
| A228 | ? Harvey |
| A228 | Elizabeth Harvey |
| A229 | John Henry Cadwallader |
| A229 | Harriet Cadwallader |
| A229 | Freda Cadwallader |
| A229 | William Cadwallader |
| A229 | Emma Cadwallader |
| A229 | Edith Cadwallader |
| A230 | John Dodd |
| A230 | Mary Dodd |
| A231 | Sarah Dodd |
| A231 | Jane Dodd |
| A231 | Thomas Dodd |
| A231 | Mary Dodd |
| A232 | Sarah Powell |
| A232 | John Powell |
| A232 | William Powell |
| A233 | Robert William Fulford |
| A233 | Emma Fulford |
| A234 | Mary Wood |
| A235 | George Harry Finney |
| A237 | John
Davis Parry |
| A238 | Olive & Walter
Griffiths |
| A239 | Letty & Thomas James
Parry |
| B1 |
Lillian Wood (nee
Latter) |
| B96 |
Charles Hulbert |
| B96 |
Anna Hulbert |
| B96 |
Anna Horlick Potts |
| B104 | John Jones |
| B104 | Mary Ellen Jones |
| B104 |
Mary Ellen Jones |
| B104 |
Ernest William Jones |
| B104 |
Emily Jones |
| B104 |
Walter Jones |
| B104 |
Clara Jones |
| B105 |
George Blantern |
| B105 |
Elizabeth Blantern |
| B106 | Thomas Groome |
| B106 |
Margery Groome |
| B106 |
Charles Groome |
| B106 |
Mary Groome |
| B107 |
Elizabeth Home |
| B107 | Elizabeth jane Home |
| B109 |
Stephen Payne |
| B110 |
John Hilditch |
| B110 |
Ann Roberts |
| B111 |
David Douglas Price |
| B111 |
Margaret Eirwen Price |
| B111 |
Elizabeth Margaret
Gillian Turnock |
| C1/A133 |
George Cater |
| C1/A133 |
Joyce Cater |
| C2/A131 |
Elizabeth Morris |
| C2/A131 | John Morris |
| C2/A131 | Elizabeth Margaret
Griffiths |
| C3/A132 |
Henry Stanley Watkins |
| C3/A132 |
Doris Eliza Watkins |
| C4/A130 | Elizabeth Hollingsworth |
| C4/A130 | Herbert Ernest Hollingsworth |
| C5/A128 |
Alice Mary Pugh |
| C5/A128 |
James Clifford Pugh? |
| C5/A128 |
Geoff Pugh |
| C5/A128 | Jean Pugh |
| C6/A127 |
Harold Challoner |
| C6/A127 | Emma Florence Challoner |
| C7/A110 |
Edith Nancy Cooper |
| C8 |
Margaret Mary Taylor |
| C9/A114 |
Sydney
Leslie Oliver |
| C9/A114 | Jeanetta Margarite
Oliver |
| C10 A113? |
Jesse Moore |
| C11/A112 |
Albert Edward Meadows |
| C11/A112 |
Ethel Mary Meadows |
| C12/A111 |
Sarah Jones |
| C13 |
Sheila Rogers |
| C14 |
Daff Haarhoff |
| C14 |
John Haarhoff |
| C15/A103 |
Brian Roy Dytor |
| C16/A102 |
William George Turner |
| C16/A102 | Edith Rose Turner |
| C17/A101 |
Jane Davies |
| C18 |
Evelyn Lucy Jones |
| C18 |
Roland Llewellyn Jones |
| C19/A100 |
Amy Claire Pearce |
| C20/A99 |
Lillian Margaret Preston |
| C20/A99 |
Florence May Preston |
| C21 |
? |
| C22/A98 |
Barbara Jackson |
| C22/A98 |
Jack Jackson |
| C23 | Bill Downes |
| C23 |
Rhoda Downes |
| C24 |
|
| C24 |
? Phyllis Woodford |
| C25 |
Ruth Edwards |
| C26 | John Philip Titley |
| C27/A96b | Thomas Hume |
| C27/A96b | Catherine
Margaret Macnab Hume |
| C28/A96a | Alice
Margaret Mary Jones |
| C28/A96a | Harry
Edward Jones |
| C29 | Alice Oliver |
| C29 | Henry H Oliver |
| C30 | Kenneth Charles Dance |
| C31 | Maisie Edna Hetherington |
| C32 | Paul Whitney Evans |
| C33 | Ralph (Ray) Hammond |
| C34 | Ron Hall |
| C35 | Christopher David Steele |
| C36 | Alfred Clive Branson |
| C37 | Barbara Joyce Slack |
| C38 | Gordon Maurice Bebb |
| C39 | George William Barry
(Barry) Robinson |
| C40 | Christine Mary Corn |
| C41 |
Geoffrey Thomas Higgins |
| C42 | Hazel Anne Strong |
| C43 | John Henry Tanner |
| C44 | Mark William Walton |
| C45 | Lesley Elizabeth ("Liz") Parker |
| C46 | Vaughan Palmer |
| C47 | Edith Lilian Pickering |
| C48 |
Brenda Roche |
| C48 |
John Dennis Roche |
| C49 |
Robert Edward ("Jim")
Good |
| C49 | Gladys Irene Good |
| C50 | Maurice Bebb |
| C50 |
Derek Brian Bebb |
| C51 |
Unknown |
| C52 |
Michael Anthony Jones |
| C53 |
Martin John Shuttleworth |
| C54 | Sophie Louise Guest |
| C55 | Eric Pridding |
| C56 | Deseny Audrey Lucas (Fulton) |
| C56 | Harold Alan Lucas |
| C57 | Philip Edward Bebb |
| C57 | Rosemary Olive Bebb |
| C58 | Dennis Roger Harris |
| C59 | Charles James Fenton Bolland |
| C59 | Christina May Bolland |
| C59 | ? Margaret Bolland |
| C60 |
Peter Williams |
| D1 |
George Rogers |
| D2 |
Frank Wilford Peel |
| D2 |
Alice Mary (Molly) Peel |
| D3 |
John James Sargeant |
| D3 | Maise Jesse Sargeant |
| D4 |
Catherine Annie
Brisbourne |
| D5 | Richard Patrick Graham Wilson |
| D6 |
Frank Rothwell |
| D6 |
Molly Rothwell |
| D7 |
Annie Bebb |
| D8 |
Howard Marshall Vale
Williams |
| D9 |
George Alexander Royle |
| D10 |
Hans Prinz |
| D11 |
Arthur Robert Williams |
| D11 |
Ethel Mary Williams |
| D12 |
Mary Thomas |
| D12 |
Walter Thomas |
| D13 |
Thomas D.Griffiths
(Dave) |
| D14 |
Nigel Auterson |
| D15 |
"Rose" Khairun Nisha Smallwood |
| D16 |
Roy Tonge |
| D17 |
John Morris Davies |
| D17 |
Edna Elizabeth Davies |
| D18 |
Peter Maguire |
| D19 |
Michael Joseph Butler
("Mick") |
| D20 |
Albert Reginald
Brisbourne |
| D20 | Gladys Muriel Brisbourne |
| D21 |
Ken Needham |
| D21 |
Hazel Needham |
| D22 |
Jack Jamieson |
| D23 |
Jacqueline Anne
Higgins |
| D24 |
Sandra Heather Crofts |
| D25 |
Marion Ethel Hill |
| D26 |
Sebastian Miles James
Ward |
| D26 |
Tobias Sebastian Ward |
| D27 |
Hannah Gibson |
| D28 |
? |
| D29 |
Edward Henry Crow |
| D30 |
Bryan John Leighton |
| D30 | Julia Winifred Leighton |
| D31 |
Dorothy Breeze |
| D32 |
Peter Buckley |
| D32 | Jean Olive Buckley |
| D33 |
Audrey May Royle |
| D34 |
Dennis Lloyd Elias
Williams |
| D35 |
William ("Bill") Charles
Edwards |
| D36 | Catherine Jane Gittins |
| D36 |
Michael John Clarke |
| D37 |
Herbert Evans |
| D37 |
Lilian Mary Evans |
| D38 |
Angela Elizabeth Davies |
| D39 |
Lena Maud Hobden |
| D40 |
Amber Jane Smart |
| D41 |
unknown |
| D42 |
two slabs lying flat |
| D43 |
Derek Gary Hill |
| D44 |
Christine Anne Haywood |
| D45 |
Isabel Frusher |
| D45 | Arthur Frusher |
| D45 | Lillian Hughes |
| D46 | David John "Dai" Davies |
| D47 |
Kenneth Rodney Williams |
| D48 |
John Stevenson |
| D49 |
Alec James Parker |
| D50 |
Tatum James Palin |
| D51 |
Philip Radford |
| D52 |
Jessie Lowe |
| D53 |
Neil James Duxbury |
| D54 |
|
| D56 |
|
| D57 |
|